Key figures
ERRIA Group, 2009
Key Figures | 2009 | 2008 | 2007 | 2006 | 2005 |
| tDKK | tDKK | tDKK | tDKK | tDKK |
Total income* | (155,573) | (24,612) | 10,961 | 6,694 | N/A |
Revenue | 66,762 | 80,454 | 73,513 | 81,762 | 46,353 |
Operating profit | (151,813) | (15,017) | 14,451 | 19,479 | 15,077 |
Financials, net | (8,187) | (17,865) | (998) | (7,551) | (5,543) |
Profit for the year | (156,423) | (33,235) | 14,584 | 10,865 | 9,260 |
Equity | 123,726 | 287,267 | 301,262 | 162,306 | 91,306 |
Balance sheet total | 526,275 | 603,399 | 714,046 | 290,599 | 181,895 |
Purchase of vessels and other tangible assets | 151 | 267,410 | 572,695 | 264,355 | 65,926 |
Invested capital including goodwill | 345,379 | 377,620 | 77,088 | 138,341 | 112,262 |
Average number of shares | 4,108,810 | 4,108,810 | 2,838,370 | 2,352,595 | 1,276,300 |
|
|
|
| ||
|
|
|
|
| |
Ratios | % | % | % | % | % |
EBIT magin | (227) | (19) | 20 | 24 | 33 |
Return on invested capital including goodwill EBIT | (42) | (7) | 13 | 10 | 9 |
Return on equity | (76) | (11) | 8 | 8 | 10 |
Equity ratio (%) | 24 | 48 | 42 | 58 | 50 |
Earning per share, equity holders of the company | (37) | (7) | 6 | 6 | 8 |
*) Applied accounting policies have been changed so that the parent company's inclusion of capital shares is still made at fair value, but in such a way that the adjustment of the fair value is made on the equity and is registered in the Total Net Income statement. Formerly the adjustment of the fair value was made directly in the income statement. The currency conversion of capital shares has been modified so that the capital shares are now converted based on relevant functional currencies respectively in the Group's Total Net Income statement. The change has been implemented in the 2006 and 2007 figures.