Newbuilding references
Timing | Project | Country | Scope |
2008 / 2010 | Millennium Challenge Corporation | USA & Ghana | New RO-RO ferries for Volta Lake |
2007 / 2009 | ERRIA Tankers Ltd. | China | 3 x 6,500 TDW Oil/Chemical Tankers |
2006 / 2008 | Sea King Shipping Co. Ltd. | Vietnam | 3,000 TDW Container Vessel |
2007 / 2008 | Uni-Tankers A/S | Turkey | 2 off 18,000 TDW Oil/ Chemical Tankers |
2007 / 2008 | RIX Shipping Ltd. | Turkey & India | 3 off 2,000 TDW Oil/ Chemical Bunker Vessels |
2006 / 2008 | Royal Danish Navy | Denmark & Poland | 2 off Ocean Patrol Vessels |
2000 / 2007 | Clipper Group (Bahamas) Ltd. | Tuzla, Turkey | 10 off 10,000 TDW Oil/Chemical Tankers |
2006 | ERRIA Tankers Ltd. | Turkey | 4 off 4,800 TDW Oil/ Chemical Tankers |
2005 / 2008 | Clipper Management Bahama (Ltd.) | Bulgaria | 4 off 3,500 TDW Oil/ Chemical Tankers |
2005 / 2006 | Yilderim Tankers | Turkey | 3 off 6,000 TDW Oil/ Chemical Tankers |
2005 / 2006 | Uni-Tankers A/S | Turkey | 18,000 TDW Oil/ Chemical Tanker with Azimuth propulsion |
2004 / 2006 | Atlantis Tankers | Turkey | 4 off 3,500 TDW Oil/ Chemical Tankers |
2004 / 2005 | Crescent Tankships Ltd. | Tuzla, Turkey | 4 off 3,600 TDW Oil/ Chemical Tankers |
2004 / 2005 | Worsild & Søn A/S | Ulsan, South Korea | 2 off 6,300 TDW Oil/ Chemical Tankers Full Stainless Steel |
2003 / 2005 | Crescent Tankships Ltd. | Rousse, Bulgaria | 4 off 3,500 TDW Oil/ Chemical Tankers |
2002 | Rederi AB Brevik | Tuzla, Turkey | 6,750 TDW Oil/ Chemical Tanker |
2001 | Jens Jakobsen A/S | Tuzla, Turkey | 6,750 TDW Oil/ Chemical Tanker |
1992 / 1993 | Norway & Spain | 15,000 TDW Chemical Tanker | |
1992 / 1993 | Norway & Singapore | 2 off 12,500 TDW Chemical Tankers | |
1992 | Dalian Shipyard | China | 44,000 TDW Product Tanker |
1991 / 1992 | Dan Chemical Tankers A/S |
| 2 off 2,700 TDW Chemical Tankers |
1991 | M/T ”Vitta Theresa” |
| 2,500 TDW Chemical Tanker |
1991 | M/S ”Maersk Primo” |
| 5,900 TDW Container Carrier |
1990 | M/S ”Katrine Sif” (2 sister vessels) |
| 9,300 TDW Container Carrier |
1979 / 1982 | Ørskov’s Shipyard Newbuild. 115-125 |
| 4,500 TDW Container Carriers |